| Customs Code | 85044087 |
| HS Code | 850440 - Electrical transformers, static converters and inductors |
| Invoice Description | ACS580-01-106A-4 PN:55kW, IN:106A |
| Minimum Order Quantity | 1 piece |
| Sales Unit | Piece |
| Weight | 37 kg |
| Length | 295 mm |
| Height | 732 mm |
| Width | 203 mm |
| Number of Phases | 3-phase |
| Protection Rating | IP21 |
| NEMA Type | Type1 |
| Frequency Range | 47.5 ... 63 Hz |
| Frame Size | R5 |
| Input Voltage | 380 … 480 V |
| Mounting Type | Wall-mounted |
| Efficiency Level | IE2 |
| Normal Use Current (In) | 106 A |
| Light Overload Current (ILD) | 100 A |
| Heavy Duty Current (IHD) | 87 A |
| Normal Use Power (Pn) | 55 kW |
| Light Overload Power (PLD) | 55 kW |
| Heavy Duty Power (PHD) | 45 kW |
| Operating Point Frequency / Current |
Absolute Loss |
Relative Loss |
Efficiency |
|---|---|---|---|
| 0 / 25 % | 325 W | 0.4 % | 92.5 % |
| 0 / 50 % | 449 W | 0.6 % | 94.5 % |
| 0 / 100 % | 864 W | 1.2 % | 94.6 % |
| 50 / 25 % | 359 W | 0.5 % | 95.9 % |
| 50 / 50 % | 521 W | 0.7 % | 96.8 % |
| 50 / 100 % | 1023 W | 1.4 % | 96.9 % |
| 90 / 50 % | 606 W | 0.8 % | 97.9 % |
| 90 / 100 % | 1290 W | 1.8 % | 97.8 % |