| UTC-315DR-ATB0E | UTC-315DP-ATB0E | |
|---|---|---|
| Kleur | ||
| Kleur | Zwart | Zwart |
| Display | ||
| Grootte | 15,6" TFT LCD | 15,6" TFT LCD |
| Max. Resolutie | HD (1366 x 768) ; Optioneel FHD (1920 x 1080) | HD (1366 x 768) ; Optioneel FHD (1920 x 1080) |
| Helderheid | 220 cd/m² | 220 cd/m² |
| Touchscreen | ||
| Type | Analoog Resistief 5-draads | Geprojecteerd Capacitief |
| Processor Systeem | ||
| CPU | Intel® Celeron® J1900 | Intel® Celeron® J1900 |
| RAM | 4GB DDR3L | 4GB DDR3L |
| Opslag | 1 x 2,5" interne SATA HDD-sleuf | 1 x 2,5" interne SATA HDD-sleuf |
| OS Ondersteuning | ||
| OS Ondersteuning | Win 10 IoT Enterprise 64bit/ Linux/ Android 6.0 | Win 10 IoT Enterprise 64bit/ Linux/ Android 6.0 |
| I/O Interface | ||
| Seriepoort | 1 x COM (RS-232) ; 1 x COM (RS-232/422/485) | 1 x COM (RS-232) ; 1 x COM (RS-232/422/485) |
| USB-poort | 5 x USB 2.0, 1 x USB 3.0 | 5 x USB 2.0, 1 x USB 3.0 |
| Ethernet | 2 x Gigabit Ethernet (RJ-45) | 2 x Gigabit Ethernet (RJ-45) |
| Uitgang | 1 x HDMI | 1 x HDMI |
| Kassalade | 1 x RJ11 | 1 x RJ11 |
| Audio | 1 x Line-out, 1 x Mic-in | 1 x Line-out, 1 x Mic-in |
| Luidspreker | 2 x 1W Luidspreker | 2 x 1W Luidspreker |
| Uitbreidingssleuf | Full-size MiniPCIe/mSATA | Full-size MiniPCIe/mSATA |
| Omgeving | ||
| Bedrijfstemperatuur | 0~40° C | 0~40° C |
| Bedrijfsvochtigheid | 10 ~ 95% @ 40°C niet-condenserend | 10 ~ 95% @ 40°C niet-condenserend |
| Systeembeveiliging | IP65 frontpaneel | IP65 frontpaneel |
| Trilling | 0,5G | 0,5G |
| Schok | 10G piekversnelling (11 msec. duur) | 10G piekversnelling (11 msec. duur) |
| Voeding | ||
| Ingangsrating | 12 V/7 A (84W ITE Adapter) *Optioneel 12-30V |
12 V/7 A (84W ITE Adapter) *Optioneel 12-30V |