| Specification | SCALANCE XB005 | SCALANCE XB005G |
|---|---|---|
| Product Series | SCALANCE XB005 | SCALANCE XB005G |
| Part Number | 6GK5005-0BA00-1AB2 | 6GK5005-0GA00-1AB2 |
| Model Name | XB005 | XB005G |
| Switch Type | Unmanaged Industrial IE Switch | Unmanaged Industrial IE Switch |
| Port Configuration | 5x RJ45 (Twisted Pair) | 5x RJ45 (Twisted Pair) |
| Transmission Rate | 10/100 Mbit/s | 10/100/1000 Mbit/s (Gigabit) |
| Power Supply | 24V AC/DC (19.2~28.8V DC) | 24V AC/DC (19.2~28.8V DC) |
| Rated Power Loss | 1.68 W | 2.1 W |
| Max Current Consumption | 0.07 A | 0.09 A |
| Protection Class | IP20 | IP20 |
| Mounting Type | 35mm DIN Rail / Wall Mount | 35mm DIN Rail / Wall Mount |
| Dimensions (WxHxD) | 45 mm x 100 mm x 87 mm | 45 mm x 100 mm x 87 mm |
| Net Weight | 0.165 kg (165 g) | 0.170 kg (170 g) |
| Operating Temperature | -10 °C ~ +60 °C | -10 °C ~ +60 °C |
| Storage & Transport Temperature | -40 °C ~ +80 °C | -40 °C ~ +80 °C |
| Relative Humidity | 95% RH (25°C, no condensation) | 95% RH (25°C, no condensation) |
| Key Features |
|
|