Productspecificaties
| Productserie | Modelnummer | Bestelnummer | Voeding | Stroomverbruik | Installatietype | Beschermingsgraad | Speciale kenmerken |
|---|---|---|---|---|---|---|---|
| TP1500 Comfort | TP1500 Comfort | 6AV2124-0QC02-0AX0 | 24 V DC (19,2-28,8 V DC) | Typ. 36 W | Paneelmontage (verticaal/horizontaal) | Voorkant IP65, achterkant IP20 | 15" Widescreen TFT, 1280x800, 16M kleuren, 24MB gebruikersgeheugen |
| TP1500 Comfort | TP1500 Comfort | 6AV2124-0QC02-0AX1 | 24 V DC (19,2-28,8 V DC) | Typ. 36 W | Paneelmontage (verticaal/horizontaal) | Voorkant IP65, achterkant IP20 | 15" Widescreen TFT, 1280x800, 16M kleuren, 24MB gebruikersgeheugen, WEC 2013 OS |
| TP1500 Comfort | TP1500 Comfort | 6AV2124-0QC02-0AX2 | 24 V DC (19,2-28,8 V DC) | Typ. 36 W | Paneelmontage (verticaal/horizontaal) | Voorkant IP65, achterkant IP20 | 15" Widescreen TFT, 1280x800, 16M kleuren, 24MB gebruikersgeheugen, WEC 2013 OS |
| TP1500 Comfort INOX | TP1500 Comfort INOX | 6AV2144-8QC10-0AA3 | 24 V DC (19,2-28,8 V DC) | Typ. 41 W | Roestvrijstalen paneelmontage | Voorkant IP66K, achterkant IP20 | Roestvrijstalen voorkant, afwasbestendig |
| TP1500 Comfort INOX | TP1500 Comfort INOX | 6AV2144-8QC20-0AA3 | 24 V DC (19,2-28,8 V DC) | Typ. 41 W | Roestvrijstalen paneelmontage | Voorkant IP69K, achterkant IP20 | Roestvrijstalen voorkant, hogedruk reinigbaar |
| TP1500 Comfort Outdoor | TP1500 Comfort Outdoor | 6AV2124-0QC13-0AX0 | 24 V DC (19,2-28,8 V DC) | Max. 32 W | Paneelmontage | Voorkant IP65, achterkant IP20 | Geschikt voor buitengebruik, zonlichtleesbaar, -30°C tot +60°C |
| SIPLUS HMI TP1500 Comfort | SIPLUS HMI TP1500 Comfort | 6AG1124-0QC02-4AX1 | 24 V DC (19,2-28,8 V DC) | Typ. 36 W | Paneelmontage | Voorkant IP65, achterkant IP20 (conforme coating) | Breed temperatuurbereik (-25°C tot +60°C), corrosiebestendig |
| SIPLUS HMI TP1500 Outdoor | SIPLUS HMI TP1500 Outdoor | 6AG1124-0QC13-2AX0 | 24 V DC (19,2-28,8 V DC) | Max. 32 W | Paneelmontage | Voorkant IP65, achterkant IP20 (conforme coating) | Geschikt voor buitengebruik, breed temperatuurbereik (-30°C tot +60°C) |
| TP1500 Comfort Pro | TP1500 Comfort Pro | 6AV2124-0QC24-0AX0 | 24 V DC (19,2-28,8 V DC) | Typ. 36 W | Montage op steunarm (bovenflens) | Voorkant IP65, achterkant IP20 | Pro-versie voor steunarmsystemen |
| TP1500 Comfort Pro | TP1500 Comfort Pro | 6AV2124-0QC24-0BX0 | 24 V DC (19,2-28,8 V DC) | Typ. 36 W | Montage op steunarm (ronde buis) | Voorkant IP65, achterkant IP20 | Uitbreidbare steunarmstructuur |
| TP1500 Comfort Pro | TP1500 Comfort Pro | 6AV2124-0QC24-1AX0 | 24 V DC (19,2-28,8 V DC) | Typ. 36 W | Voetmontage (onderflens) | Voorkant IP65, achterkant IP20 | Uitbreidbare voetmontage |
Overzicht belangrijkste kenmerken
Polen: Niet van toepassing (N.v.t.). Touchscreens hebben deze motorgerelateerde parameter niet.
Voeding: Alle modellen worden gevoed door 24V DC, met een spanningsbereik van 19,2-28,8V DC.
Stroomverbruik: Standaard type typisch stroomverbruik 36W, roestvrijstalen type 41W, buitentype max. 32W.
Installatietype: Paneelmontage (verticaal/horizontaal), roestvrijstalen paneelmontage, montage op steunarm, voetmontage.
Beschermingsgraad: Voorkant bescherming IP65/IP66K/IP69K, achterkant bescherming IP20 voor alle modellen.