ebm-papst,S3G400-BI48-01,AxiEco,EC Axial,1~200-277 V AC,0.75,3.30,6800,400,1320,62,Ball,IP54

1 Uds.
MOQ
86USD/PCS
Precio
ebm-papst,S3G400-BI48-01,AxiEco,EC Axial,1~200-277 V AC,0.75,3.30,6800,400,1320,62,Ball,IP54
Caracteristicas Galería Descripción de producto Ahora Charle
Caracteristicas
Especificaciones
Nombre del producto: Automatización del control industrial
Tipo de montaje: DIN Rail / Panel de montaje
Capacidad de integración: Sistemas SCADA, HMI, MES
Fuente de alimentación: 24 VCC / 110 VCA / 220 VCA
Tipo de entrada: Entradas digitales y analógicas
Temperatura de funcionamiento: -20°C a 60°C
Garantía: 1 a 3 años
Tiempo de respuesta: Menos de 1 ms
Integración: Sistemas SCADA y MES
Cumplimiento de normas de seguridad: CEI 61508, ISO 13849
Escalabilidad: Ampliación modular compatible
Tipo de salida: Relé
Tipo de control: Regulador programable de la lógica (PLC)
Material: Plástico y metal de grado industrial.
Tipo de salida: Relé, transistor, salidas analógicas
Resaltar:

EC axial fan with ball bearings

,

IP54 rated axial fan

,

400mm EC axial fan

Información básica
Lugar de origen: CHINA/GERMANY
Nombre de la marca: Ebmpapst
Número de modelo: S3G400-BI48-01
Pago y Envío Términos
Tiempo de entrega: 1 semana
Condiciones de pago: T/T
Capacidad de la fuente: 50 Uds 1 semana
Descripción de producto
Manufacturer Part Number Series Fan Type Voltage Max Power (kW) Max Current (A) Air Flow (m³/h) Static Pressure (Pa) Speed (RPM) Noise (dBA) Bearing Type IP Rating Dimensions (mm) Weight (kg) Protection Country of Origin
ebm-papst S3G300-BI42-01 AxiEco EC Axial 1~200-277 V AC 0.30 1.40 3200 300 1450 58 Ball IP54 300x300x180 3.5 Overload, PFC Germany
ebm-papst S3G350-BI45-01 AxiEco EC Axial 1~200-277 V AC 0.50 2.30 4800 350 1380 60 Ball IP54 350x350x200 4.8 Overload, PFC Germany
ebm-papst S3G400-BI48-01 AxiEco EC Axial 1~200-277 V AC 0.75 3.30 6800 400 1320 62 Ball IP54 400x400x220 6.2 Overload, PFC Germany
ebm-papst S3G450-BI51-01 AxiEco EC Axial 3~380-480 V AC 1.10 2.10 9200 450 1260 64 Ball IP54 450x450x240 8.5 Overload, Active PFC Germany
ebm-papst S3G500-BI54-01 AxiEco EC Axial 3~380-480 V AC 1.50 2.80 12000 500 1200 66 Ball IP54 500x500x260 11.0 Overload, Active PFC Germany
ebm-papst W3G630-NU25-01 AxiBlade EC Axial 3~380-480 V AC 3.00 5.40 18000 450 980 68 Ball IP54 630x630x320 22.0 Overload, Active PFC Germany
ebm-papst W3G710-NU31-03 AxiBlade EC Axial 3~380-480 V AC 4.00 7.20 25000 450 920 70 Ball IP54 710x710x350 28.0 Overload, Active PFC Germany
ebm-papst W3G800-KV05-03 AxiBlade EC Axial 3~380-480 V AC 5.50 9.90 32000 350 860 72 Ball IP54 800x800x380 36.0 Overload, Active PFC Germany
ebm-papst W3G910-LV12-03 AxiBlade EC Axial 3~380-480 V AC 7.50 13.50 40000 350 800 74 Ball IP54 910x910x420 45.0 Overload, Active PFC Germany
ebm-papst S4G500-ZI07-H1 AxiTone EC Axial 3~380-480 V AC 1.80 3.40 13500 480 1150 62 Ball IP54 500x500x270 13.0 Overload, Active PFC Germany
ebm-papst S4G560-ZI10-H1 AxiTone EC Axial 3~380-480 V AC 2.20 4.00 16500 520 1100 64 Ball IP54 560x560x290 16.0 Overload, Active PFC Germany
ebm-papst S4G630-ZI13-H1 AxiTone EC Axial 3~380-480 V AC 3.00 5.40 20000 550 1050 66 Ball IP54 630x630x320 20.0 Overload, Active PFC Germany
Productos recomendados
Póngase en contacto con nosotros
Persona de Contacto : Leon Lee
Teléfono : +8615389206502
Fax : 86--15389206502
Caracteres restantes(20/3000)