| Parameter Name | Value |
|---|---|
| General Information | |
| Product Series | SINAMICS V90 |
| Order Number | 6SL3210-5FE11-0UA0 |
| Product Description | Servo Drive, 3-phase 380-480 V AC input, 1.0 kW rated output, PROFINET interface, Frame Size A, IP20 protection |
| Product Status | Active (PM300) |
| Frame Size | A |
| Cooling Type | Natural Convection (Internal) |
| Electrical Input | |
| Input Voltage | 380-480 V AC, 3-phase |
| Voltage Tolerance | -15% / +10% |
| Input Frequency | 45-66 Hz |
| Rated Input Current | 3.8 A |
| Max Input Current | 6.6 A |
| Output Specifications | |
| Output Voltage | 0 – Input Voltage |
| Rated Output Current (I_N) | 3.0 A |
| Peak Output Current (I_max) | 9.0 A (for 3 sec) |
| Rated Output Power | 1.0 kW (0.75 kW at 380 V) |
| Output Frequency | 0-330 Hz |
| Control Modes | PTI (Pulse Train Input), PROFINET IO, V/f control, Servo control |
| Interfaces & Communication | |
| PROFINET Interface | 1 port (RJ45) |
| Digital Inputs | 10 points |
| Digital Outputs | 6 points (PNP) |
| Analog Inputs | 2 points (0-10 V / 4-20 mA) |
| Analog Outputs | 2 points (0-10 V) |
| Encoder Interface | 1 port (supports incremental encoders) |
| DRIVE-CLiQ | No |
| Power Supply | |
| Control Supply Voltage | 24 V DC (20.4-28.8 V DC) |
| Control Supply Current | 0.5 A |
| Integrated Brake Chopper | Yes (for external braking resistor) |
| Mechanical Data | |
| Width (W) | 80 mm |
| Height (H) | 180 mm |
| Depth (D) | 200 mm |
| Weight | Approx. 3.0 kg |
| Mounting | DIN Rail or Panel Mounting |
| Environmental Conditions | |
| Operating Temperature | 0°C to +50°C (no derating) |
| Storage Temperature | -25°C to +70°C |
| Relative Humidity | 5% to 95% (non-condensing) |
| Altitude | Up to 2000 m above sea level (no derating) |
| Protection Class | IP20 (enclosed in cabinet) |
| Safety & Standards | |
| Safety Integrated | STO (Safe Torque Off) |
| CE Mark | Yes |
| UL Certification | Yes (cULus) |
| CSA Certification | Yes |
| RCM (C-TICK) | Yes |
| EAC Certification | Yes |
| RoHS Compliance | Yes |