The primary difference between the two models is their connection technology:
Both models share the same core technical features:
| Feature | Specification |
|---|---|
| Supply Voltage | 24 V DC |
| Series | PNOZsigma (PNOZ s4) |
| Mounting | DIN rail |
| Safety Outputs | 3 N/O (normally open), instantaneous |
| Auxiliary Output | 1 N/C (normally closed) |
| Signal Output | 1 semiconductor (24 V DC / 20 mA) |
| Number of Inputs | 3 (for dual-channel safety circuits) |
| Safety Category | Up to Category 4 / PL e / SIL CL 3 |
| Contact Rating | 6 A (at 240 V AC or 24 V DC) |
| Dimensions (H x W x D) | 100 x 22.5 x 120 mm |
| Operating Temp. | -10°C to +55°C |
| Feature | 751104 | 750104 |
|---|---|---|
| Electrical Connection | Spring-loaded (Cage) terminals | Screw terminals |
| Wire Stripping Length | 9 mm | 8 mm |
| Wire Range | 0.2 - 2.5 mm² (24 - 12 AWG) | 0.25 - 2.5 mm² (24 - 12 AWG) |
| Torque | Not Applicable | 0.5 Nm |
| Weight | Approx. 185-190 g | Approx. 190 g |
In summary, both 751104 and 750104 are high-performance safety relays from PILZ. Your choice will primarily depend on your preferred wiring method—spring-clamp for faster, maintenance-free connections or screw-clamp for traditional secure connections.