YASKAWA SGDM-01ADA SGDM (Sigma-II) 3PH AC200-230V,3,0.1,0.6,1.8,1.0,Pulse/Analog,17/20bit Absolute,IP20

1pcs
MOQ
Negotiable
Price
YASKAWA SGDM-01ADA  SGDM (Sigma-II)  3PH AC200-230V,3,0.1,0.6,1.8,1.0,Pulse/Analog,17/20bit Absolute,IP20
Features Gallery Product Description Chat Now
Features
Specifications
Overload Capacity: 150% For 1 Minute
Communicationprotocols: Modbus, Profibus, Ethernet/IP, CANopen
Environmentalrating: IP20 To IP65 Depending On Enclosure
Color: Normal
Power Rating: 0.5 KW To 500 KW
Display: Optional LCD Or LED Indicators
Output Typt: Relay
Productname: Industrial Sensors
Control Method: V/F Control, Vector Control, Sensorless Vector Control
Harmonic Mitigation: Built-in DC Choke Or External Filter
Material: Stainless Steel, Plastic, Aluminum
Controltype: Programmable Logic Controller (PLC)
Inputtype: Digital Input, Analog Input
Memory: 50 KB
Soft Stop Time: 0-60 Seconds Adjustable
Highlight:

YASKAWA SGDM servo drive 3PH AC200-230V

,

Sigma-II servo drive with pulse/analog input

,

YASKAWA VFD drive 17/20bit absolute encoder

Basic Infomation
Place of Origin: Japan
Brand Name: YASKAWA
Model Number: SGDM-01ADA
Payment & Shipping Terms
Delivery Time: 1WEEK
Payment Terms: T/T
Supply Ability: 50PCS 1WEEK
Product Description
Product Specifications
Model Series Supply Voltage Input Phase Rated Output Power (kW) Rated Output Current (A) Peak Output Current (A) Rated Input Current (A) Control Interface Encoder Support Protection Class Dimensions (W×H×D, mm) Weight (kg)
SGDM-01ADA SGDM (Sigma-II) 3PH AC200-230V 3 0.1 0.6 1.8 1.0 Pulse/Analog 17/20bit Absolute IP20 60×150×180 1.2
SGDM-02ADA SGDM (Sigma-II) 3PH AC200-230V 3 0.2 1.2 3.6 2.0 Pulse/Analog 17/20bit Absolute IP20 60×150×180 1.2
SGDM-04ADA SGDM (Sigma-II) 3PH AC200-230V 3 0.4 2.4 7.2 3.5 Pulse/Analog 17/20bit Absolute IP20 60×150×180 1.5
SGDM-05ADA SGDM (Sigma-II) 3PH AC200-230V 3 0.5 3.0 9.0 4.0 Pulse/Analog 17/20bit Absolute IP20 60×150×180 1.5
SGDM-08ADA SGDM (Sigma-II) 3PH AC200-230V 3 0.8 4.8 14.4 6.0 Pulse/Analog 17/20bit Absolute IP20 75×180×200 2.5
SGDM-10ADA SGDM (Sigma-II) 3PH AC200-230V 3 1.0 6.0 18.0 7.5 Pulse/Analog 17/20bit Absolute IP20 75×180×200 2.5
SGDM-15ADA SGDM (Sigma-II) 3PH AC200-230V 3 1.5 9.0 27.0 11.0 Pulse/Analog 17/20bit Absolute IP20 75×180×200 3.0
SGDM-20ADA SGDM (Sigma-II) 3PH AC200-230V 3 2.0 12.0 36.0 15.0 Pulse/Analog 17/20bit Absolute IP20 95×210×220 4.0
SGDM-30ADA SGDM (Sigma-II) 3PH AC200-230V 3 3.0 18.0 54.0 22.0 Pulse/Analog 17/20bit Absolute IP20 95×210×220 4.0
SGDM-50ADA SGDM (Sigma-II) 3PH AC200-230V 3 5.0 32.9 98.7 28.0 Pulse/Analog 17/20bit Absolute IP20 130×250×250 7.0
SGDM-60ADA SGDM (Sigma-II) 3PH AC200-230V 3 6.0 39.5 118.5 34.0 Pulse/Analog 17/20bit Absolute IP20 130×250×250 8.0
SGDM-75ADA SGDM (Sigma-II) 3PH AC200-230V 3 7.5 49.4 148.2 42.0 Pulse/Analog 17/20bit Absolute IP20 150×300×280 10.0
Recommended Products
Get in touch with us
Contact Person : Leon Lee
Tel : +8615389206502
Fax : 86--15389206502
Characters Remaining(20/3000)