| Parameter Name | Value |
|---|---|
| Product Series | IMC-101 Series Industrial Ethernet-to-Fiber Media Converter |
| Order Number | IMC-101-M-ST |
| Product Description | 10/100BaseT(X) to 100BaseFX multi-mode fiber converter with ST connector, 0 to 60°C operating temperature, non-hazardous location model |
| Product Status | Current Product |
| Conversion Type | Ethernet Copper to Fiber Optic |
| Parameter Name | Value |
|---|---|
| Port Type | 1 x 10/100BaseT(X) (RJ45 connector) |
| Auto-negotiation | Yes (supports 10/100 Mbps, half/full duplex) |
| Auto-MDI/MDI-X | Yes |
| Cable Type | Category 5e or better UTP cable (max 100 m) |
| Parameter Name | Value |
|---|---|
| Port Type | 1 x 100BaseFX (ST connector) |
| Fiber Type | Multi-mode (MM) |
| Wavelength | 850 nm |
| Transmission Distance | Up to 5 km |
| Cable Type | 62.5/125 μm or 50/125 μm multi-mode fiber optic cable |
| Parameter Name | Value |
|---|---|
| Link Fault Pass-Through (LFPT) | Yes |
| Alarm Function | Power failure and port break alarm via relay output |
| Redundant Power Inputs | Yes (dual DC inputs) |
| Operating Mode | Store-and-forward and pass-through mode |
| DIP Switch Settings | Link Fault Pass-Through (enable/disable), Port Status Alarm (enable/disable) |
| Parameter Name | Value |
|---|---|
| Input Voltage Range | 12 to 45 VDC |
| Input Current | 200 mA @ 12-45 VDC (0.16 A @ 24 VDC typical) |
| Power Connector | Removable terminal block (2-pin for each power input) |
| Overload Protection | 1.1 A current limit |
| Reverse Polarity Protection | Yes |
| Power Consumption | Approx. 4.8 W (24 VDC @ 0.2 A) |
| Parameter Name | Value |
|---|---|
| Housing Material | Aluminum case |
| Protection Class | IP30 |
| Dimensions (W x H x D) | 53.6 x 135 x 105 mm (2.11 x 5.31 x 4.13 in) |
| Net Weight | 0.63 kg (1.39 lb) |
| Installation Options | DIN rail mounting (TS-35/7.5 or TS-35/15), Wall mounting |
| Parameter Name | Value |
|---|---|
| Operating Temperature Range | 0 to 60°C (32 to 140°F) |
| Storage Temperature Range | -40 to 85°C (-40 to 185°F) |
| Relative Humidity | 5 to 95% RH (non-condensing) |
| Altitude | Up to 2000 m above sea level |
| Parameter Name | Value |
|---|---|
| IEC 61000-4-2 (ESD) | Contact: 6 kV; Air: 8 kV |
| IEC 61000-4-3 (RS) | 80 MHz to 1 GHz: 10 V/m |
| IEC 61000-4-4 (EFT) | Power lines: 2 kV; Signal lines: 1 kV |
| IEC 61000-4-5 (Surge) | Power lines: 2 kV (line to line), 4 kV (line to ground); Signal lines: 1 kV |
| FCC Part 15 | Class A |
| CE Mark | Yes |
| Parameter Name | Value |
|---|---|
| UL Certification | Yes (UL 61010-1) |
| CSA Certification | Yes (CSA C22.2 No. 61010-1) |
| ATEX/IECEx Certification | No (standard model, non-hazardous location) |
| Parameter Name |
|---|